Sheet Type Scintillators / Intensifying Screen
If you have any inquiries, please contact us.
- Tokyo+81-3-3457-4874
Open 9:00am-5:00pm (business days)
Contact UsSheet Type Scintillators (Fluorescent Screens)
Scintillators are materials that emit light when excited by radiation such as X-rays and gamma rays. Sheet type scintillators, called fluorescent screens, are used for flat panel detectors (FPDs) and various X-ray detectors such as for security purpose.
Toshiba Materials can offer ideal fluorescent screens according to your application and design.

Features
- Wide range of sizes from 3mm wide and 300mm long to 430mm wide and the length of your choice
- Variety of products with different properties to suit your needs
Product specifications
Product name | TO Series | TGP Series | TB Series |
---|---|---|---|
Material | Gd2O2S:Tb | Gd2O2S:Pr | BaFCl:Eu |
Maximum light emission wavelength (nm) | 545 | 512 | 380 |
Relative light output (%)*1 | 100 | 80 | 90*3 |
Decay time (μs) | 700 | 3 | 6 |
Afterglow at 3ms (%)*2 | 1.0 | <0.1 | 0.5 |
- TO: Standard type that can be used for a wide range of purposes. It is mainly used for medical purposes.
- TGP: Ideal for high-speed scanning
- TB: Ideal for producing photodetectors sensitive to short wavelength
Examples of uses
Flat panel detectors

TO Series (TO660SI) | CSI film | |
---|---|---|
Relative light output (%) | 100 | 200 |
Relative MTF (%) | 100 | 100 |
Humidity resistance | Yes | Deliquescence occurs |
Price | Low | High |
Non-destructive inspection
- Luggage inspection
- Vehicle inspection
TO Series | TGP Series | TB Series | Scintillators made from other materials | |||
---|---|---|---|---|---|---|
Prioritizes afterglow | Prioritizes sensitivity | |||||
Material | Gd2O2S:Tb | Gd2O2S: Pr | BaFCl:Eu | CdWO4 | CsI:Tl | |
Form | Sheet | Sheet | Sheet | Single crystal | Single crystal | |
Maximum light emission wavelength (nm) | 545 | 512 | 380 | 480 | 550 | |
Relative light output (%)*1 | 30-120 | 60-80 | 100*2 | 20-50 70-110*3 |
100 | 200 |
Decay time (μs) | 700 | 3 | 6 | 5 | 1 | |
Afterglow at 3ms (%) | 1.0 | <0.1 | 0.3 | 0.5 | <0.1 | 1.5 |
Transparency | Opaque | Transparent | Transparent | |||
Density | 4.7 | 2.7 | 7.99 | 4.53 | ||
Environmental safety | Non-pollutive material | Harmful cadmium | Thallium that meets environmental standards | |||
Humidity resistance | Yes | Yes | Deliquescence occurs |
TO Series
TO Series | Relative light output*1 [%] |
Relative MTF*2 [%] |
Phosphor weight [mg/cm2] |
Total thickness [μm] |
---|---|---|---|---|
TO-220S | 30 | 205 | 38 | 350 |
TO-400S | 60 | 160 | 60 | 330 |
TO-600SI | 82 | 128 | 85 | 375 |
TO-660SI | 100 | 100 | 95 | 325 |
TO-880SI | 133 | 46 | 145 | 455 |
TGP Series
TGP Series | Relative light output*1 [%] |
Decay time [μs] |
Afterglow[%] | Phosphor weight [mg/cm2] |
Total thickness [μm] |
||
---|---|---|---|---|---|---|---|
10ms | 30ms | 100ms | |||||
TGP80 | 100 | 3 | 0.008 | 0.005 | 0.002 | 80 | 430 |
TGP180 | 125 | 3 | 0.008 | 0.005 | 0.002 | 180 | 645 |
TGP300 | 147 | 3 | 0.114 | 0.028 | 0.006 | 300 | 830 |
TB Series
TB Series | Relative light output*1 [%] |
Decay time [μs] |
Afterglow[%] | Phosphor weight [mg/cm2] |
Total thickness [μm] |
||
---|---|---|---|---|---|---|---|
10ms | 30ms | 100ms | |||||
TB60 | 100 | 6 | 0.100 | 0.004 | 0.002 | 60 | 515 |
TB80 | 125 | 6 | 0.100 | 0.004 | 0.002 | 80 | 600 |
TB250 | 150 | 6 | 0.100 | 0.004 | 0.002 | 250 | 1110 |
Intensifying Screen
Scintillators are materials that emit light when they come into contact with radiation such as X-rays and gamma rays. Intensifying screens, a type of scintillator, are used to capture X-ray images. Our intensifying screens use high-sensitivity fluorescent bodies which require only around 1/100 of the usual amount of X-rays, reducing radiation exposure in the body.

Features
- Treated with a special screen protection coating, preventing soiling and scratching for easier handling
- High-sensitivity and high-sharpness scintillators reduce radiation exposure to 1/100
Product specifications
TYPE | Relative sensitivity[%] | Relative MTF[%] | Features | Ideal imaging areas | Compatible film |
---|---|---|---|---|---|
TO-100 | 55 | 116 | High sharpness | Head, limbs, chest | Orthochromatic film |
TO-220 | 100 | 100 | Standard | Chest, digestive organs | |
TO-330 | 145 | 85 | Medium sensitivity | Digestive organs, circulatory organs | |
TO-440 | 190 | 66 | High sensitivity | Digestive organs, circulatory organs, lumbar region | |
TO-660 | 280 | 55 | Ultra-high sensitivity | Lumbar region, circulatory organs | |
TO-880 | 360 | 44 | Extremely high sensitivity | Lumbar region, circulatory organs |
Examples of uses
- X-ray imaging
If you have any inquiries, please contact us.
Related product

Product Info
Search by Product
- Fine Ceramics
- Scintillators
- Magnetic Parts
- Amorphous Magnetic Parts
- AMOBEADS™ and SPIKE KILLER Noise Suppression Devices
- Saturable Cores for Mag Amps
- FS Series Cores with High Magnetic Permeability
- Highly Permeable Core NZK Series for common mode choke
- LF Antenna Cores
- Ultra-Low-Temperature Magnetic Materials for Cryogenic Regenerator Matrices
- Tungsten/Molybdenum
- Semiconductor Production Materials